Today my friend Chris (aka LEON/TiS) given me the following URL that has the Folding @ home statistics. Really impressive so far :) ...
-----------------------------------------------------
OS Type	| Current TFLOPS | Active CPUs | Total CPUs |
-----------------------------------------------------
Windows |            173 |      181649 |    1843280 |
Mac/PPC |              8 |        9404 |     107891 |
Mac/Int |             15 |        4932 |      28564 |
Linux   |             39 |       23214 |     254204 |
GPU     |             40 |         676 |       4580 |
PS3     |           1270 |       51199 |     323280 |
-----------------------------------------------------
Total   |           1545 |      271074 |    2561799 |
-----------------------------------------------------
The snapshot was taken today (12/11/2007) and i was impressed by the demographics, that put on my mind the following: Next time your mother tells you to stop playing and do your homework, check if the network cable is plugged. Mothers of all the PS3 owners unite!